Mission Control
Clients stats (Stats view) sorted by newest → oldest by Time with Us.
Client Performance (Stats View)
| Company | Brand (Website) | Time with Us | Leads (7d) | Leads (30d) | Avg Leads (Monthly) | Target | Revenue | Trial |
|---|---|---|---|---|---|---|---|---|
| Allara Concreting | Sydney Concreting Solutions | -1 | 0 | 0 | 0 | — | $0 | No |
| Donaldsons Civil & Earthworks | Gold Coast Retaining Wall Specialists | 8 | 20 | 20 | 76 | — | $0 | Yes |
| Hervey Bay Retaining Walls | Hervey Bay Retaining Wall Specialists | 15 | 7 | 24 | 49 | — | $0 | Yes |
| Bathaus | Central Coast Bathroom Renovations Co. | 26 | 0 | 0 | 0 | 20 | $0 | No |
| Division Fencing | Riverton Fencing Experts | 27 | 5 | 11 | 162 | 20 | $0 | Yes |
| PDIAU | Adelaide Retaining Wall Experts | 28 | 8 | 35 | 38 | — | $2,000 | No |
| Leader Property Services Group | Melbourne Landscaping Solutions | 46 | 0 | 0 | 3 | 20 | $0 | No |
| Premier Building Services | Sydney Retaining Wall Experts | 50 | 15 | 71 | 92 | — | $2,000 | No |
| Eagal Construction Group | Melbourne Decking Solutions | 71 | 5 | 25 | 98 | — | $1,000 | No |
| Mercuri Landscaping | Penrith Landscaping Solutions | 113 | 6 | 23 | 18 | 15 | $1,500 | No |
| RCDL | Newcastle Retaining Walls Specialists | 118 | 0 | 0 | 0 | 20 | $0 | No |
| All Zone Concreting | Melbourne Concreting Solutions | 131 | 5 | 20 | 29 | 20 | $2,000 | No |
| Salazar Homes | Melbourne Bathroom Renovation Solutions | 137 | 7 | 29 | 22 | 20 | $1,500 | No |
| Division Fencing | Perth Retaining Wall Specialists | 138 | 6 | 34 | 35 | 20 | $2,000 | No |
| Lapscon | Central Coast Retaining Wall Experts | 151 | 10 | 30 | 22 | 20 | $2,000 | No |
| BlockCon | BlockCon Retaining Walls | 154 | 35 | 58 | 30 | 20 | $2,000 | No |
| RRWA Retaining Walls | Ballarat Retaining Walls | 162 | 5 | 6 | 14 | 20 | $600 | No |
| Grandview Developments | Melbourne Retaining Walls Experts | 176 | 7 | 26 | 30 | 20 | $2,000 | No |
| Mowscape | Eastside Retaining Walls | 204 | 4 | 22 | 26 | 20 | $1,300 | No |
| SR RWC | Geelong Retaining Wall Experts | 231 | 3 | 22 | 18 | 20 | $1,300 | No |
| Connect IT | Perth Fencing Specialists | 235 | 14 | 33 | 27 | 30 | $1,300 | No |
| Damnstrong Fabrication | Rockhampton Fencing Experts | 407 | 14 | 44 | 43 | 30 | $1,625 | No |
| Leader Property Services Group | Melbourne Fencing Solutions | 594 | 17 | 60 | 59 | 30 | $1,300 | No |
| J.A.N Home Maintenance Pty Ltd | Mandurah Tiling Solutions | 701 | 6 | 33 | 31 | 15 | $1,300 | No |
| OzPro Commercial | Sunshine Coast Fencing Experts | 866 | 23 | 75 | 103 | 30 | $1,625 | No |
| J.A.N Home Maintenance Pty Ltd | Mandurah Handyman Services | 881 | 20 | 72 | 67 | 60 | $0 | No |
| J.A.N Home Maintenance Pty Ltd | Mandurah Landscaping Solutions | 881 | 6 | 24 | 17 | 15 | $0 | No |
| Overflow Roofing | Mandurah Roof Restoration Experts | 883 | 9 | 45 | 47 | 25 | $325 | No |
| Overflow Roofing | Mandurah Gutter Cleaning Services | 883 | 0 | 0 | 0 | 25 | $0 | No |
| JayMarc Industries | Perth Glass Pool Fencing Solutions | 945 | 7 | 32 | 28 | 20 | $325 | No |
| B.H Quality Fencing | Joondalup Fencing Experts | 977 | 8 | 31 | 43 | 30 | $2,000 | No |
| Immense Fencing | Mandurah Fencing Solutions | 1343 | 9 | 37 | 43 | 30 | $1,300 | No |
| My Handyman Townsville | Townsville Handyman | 1394 | 10 | 56 | 58 | 60 | $867 | No |
| JayMarc Industries | Geelong Pool Fencing | 1484 | 0 | 13 | 17 | 20 | $1,408 | No |
| JayMarc Industries | Brisbane Glass Pool Fencing Solutions | 1484 | 2 | 12 | 16 | 20 | $650 | No |
| JayMarc Industries | Melbourne Glass Pool Fencing Solutions | 1484 | 0 | 1 | 1 | 20 | $0 | No |
| Ballarat Skip Bins | Ballarat Skip Bin Hire | 1818 | 24 | 122 | 165 | 50 | $1,625 | No |
| JayMarc Industries | JayMarc Industries - Brisbane | [object Object] | 0 | 0 | 0 | 20 | $0 | No |
| JayMarc Industries | Tassie Glass Solutions | [object Object] | 0 | 5 | 4 | 20 | $0 | No |
Integration Status
Airtablehealthy
GoHighLevelhealthy
Toolioerror